STD - 0360
e-mail address : controlroomphq@gmail.com,
arpolice@rediffmail.com
Designation | Name | Office | Residence |
---|---|---|---|
DGP | Shri Anand Mohan, IPS | 2218190 Fax-2211433 |
2212296 M-9436040700 |
IGP (Admin) PHQ | Apur Bitin, IPS | M-9436043012 |
|
IGP (L&O/INT/DIR (F&S/MD(APH & WCL) | Chukhu Apa, IPS | M-9436040704- | |
IGP (OPS/TRG/SEC) | Michi Paku, IPS | M-999940401789 | |
IGP (Eastern Range) Namsai | C.K. Mein, IPS | ||
IGP (Western Range/Crime) PHQ | Take Ringu, IPS | 2215518 M-9436040703 |
2006190 |
IGP (Central Range) Pasighat | 9485231336 | ||
IGP (TCL) Khonsa | Isaac Pertin, IPS | M-94362707726 M-8974462472 |
|
DIGP (HQ), PHQ | Asif Mohd Ali, IPS | M-6009794669 |
|
DIGP (W), PHQ | Kime Aya, IPS | M-8794058812 M-9436898144 |
|
AIGP (Estt.) | Singhjatla Singhpho, APPS | M-9436040005 | |
AIGP-I | Apang Tamut, IPS | M-8416003951 | |
AIGP-II | M. K. Barnwal, APPS | M-8144117830 | |
SP (Planning) | Dusu Kaling, APPS | M-9862685921 | |
SP (Crime/SIT Cum Nodal Officer CCTNS) | Jummar Basar, APPS | M-9485231038 7085398699 |
|
Supdt.of Police | Tage Koyang, IPS | Fax- |
M.9436054944 |
OSD to DGP | 2212621 | M- | |
Dy.SP (HQ) | Nako Sambyo, APPS | M-8119086994 | |
Dy.SP (Prov./Welfare) | T. Bage, APPS | M-9774907007 | |
Dy.SP (Planning) | Make Bui, APPS | M-943608179 | |
FAO | Taneng Gamoh, APF&AS | 2212221 | M-9436040352 |
PO | N. Nyorak | 2212221 | M-9436040205 |
SO to DGP | Subhagan P. | 2218190 | M-9402278550 |
PA to DGP | Gautam Roy | 2218190 | M-9436050342 |
SO to IGP (L/O) | Inspr. Rajen Yekar | M-8794835548 | |
PA to IGP(L & O) | Mrs. M. Bhattacharjee | 2212471 | M-9774872906 |
SO to IGP (A) | Inspr. Saraban Kr. Sha | 2212734 | M-7005812471 |
SO to DIG(HQ) | SI(T) Debajit Bhattacharya | 2290012 | M-8638143686 |
SO to AIGP(E) | L/SI P. Khete | 2215518 | M-9436068961 |
SO to AIGP (Planning) | Inspr. Subu Sunya | M-8794122313 | |
PA to DIGP(HQ) | Miss N. Ete | 2290012 | M-9436046641 |
OS Admn. | Yizar Potom | M-9485231706 | |
OS Planning | Mrs. N. N. Chowpoo | M-9402275804 | |
OS Personnel | Phoja Tangjang | M-9436410050 | |
Accountant | Ajit Yadav | M-9402275189 | |
Cashier | Millo Rinio | M-9436050256 | |
I/C Pension Cell | Hage Tabin | M-9774467530 | |
I/C Computer Centre | SI Wangmoh Tangjang | 2214461 | M-9612101453 |
Inspr. Prosecution | Benji Saroh | M-9862323093 | |
SI Provisioning | Byai Tadu | M-8119091663 | |
Inspr. Central.Store | K N Lendo | M-9436056490 | |
Inspr. Crime E/Range | Buwa Chetri | M-9402895891 | |
Inspr. Crime W/Range | M- | ||
Inspr. OPS Branch | P. Potom | M-7005215514 | |
I/C ACR Cell | L/Inspr. Wanty Boko | M-94366056139 | |
Inspr. Land Record Branch | T.V. Comdir | M-9436291489 | |
I/C TP Branch | L/SI H. Mina | M-8730967410 | |
I/C e-Office, PHQ | SI(T) A. Udaya Kumar | M-7005074980 | |
Reserrve Inspector, PHQ (RI) | Inspr. Dojo Bagra | M-9436255838 |
e-mail : spsb@arunpol.nic.in
Designation | Name | Office | Residence |
---|---|---|---|
Supdt. of Police | Jumar Basar, APPS | 2292203 Fax-2212425 |
M- M- |
ASP (SB) | Sepraj Perme, APPS | 2212481 | M-9402786214 |
DySP (SB) | C. N. Bui, APPS | 2212481 | M-9774434295 |
Dy.SP(SB) | M. Taipodia, APPS | M-9436895187 | |
SO to SP (SB) | SI S. C.Roy | M-9774812155 | |
OC (SB) ITA | SI Habung Tapa | M-9856734885 | |
OC (SB) NLG | Inspr. M. Nyori | M-8974826822 |
Designation | Name | Office | Residence |
---|---|---|---|
DIGP | Amit Roy, IPS | 2292203 Fax-2212425 |
M- |
SP | Kardak Riba, APPS | M- | 2292994 |
CSLO to HCM. | Habung Hailang, APPS | M-8730011599 | 2292994 |
Dy.SP (Sec.) | Kambi Ronya, APPS | M-7085758200 | |
RI.(Security) | Inspr. Koj Gombo | M-7630869171 | |
ASLO to HCM | Inspr. Khandu Tsering | M-9436897035 | |
I/C Nlg H/Pad Security | Inspr.Hage Challa | M-9436050230 | |
SSO Rajbhawan | Inspr. S. Pertin | M-7005204322 | |
RO / Duty D/Officer | SI Nabam Nania | M-6009801101 | |
I/C AS & BDDS | ASI M.S. Jasrrotia | M-9402275100 | |
PA to SP (SEC) | Ct. K. Timsina | M-9402698022 | |
Police Dog Kennel SRPL | I/C SI Jobom Kato2I/C HC B. Saha | 2291230 | M-8413945808 |
Designation | Name | Office | Residence |
---|---|---|---|
Supdt. of Police | Jumar Basar,APPS | 9485231038 | |
Dy.SP (SIT) | Moyir Basar Kamdak, APPS | M-9436270422 | |
OC CB PS( SIT) | Inspr. Ngilyang Lali | M-7085692947 |
Designation | Name | Office | Residence |
---|---|---|---|
Supdt. of Police | Anant Mittal, IPS | M-9436040040 | |
Dy.SP (OC) | |||
Dy.SP | G. N. AKA, APPS | M-9436040021 | |
Inspr. | D. Dihidhar | M-9436040039 | |
Inspr. | S. Ghosh | M-9402413198 | |
Inspr. | L. Dawa | M-9436040055 | |
Inspr. | D. Bossai | M-9436252402 | |
SI | K. Lama | M-9436895201 | |
SI | S. Roy | M-9436895203 |
Designation | Name | Office | Residence |
---|---|---|---|
Control Room PHQ | 2212295, 2214064 Fax – 2291066 |
||
Supdt.of Police | Bomge Kamduk, APPS | 2291065 Fax-2291065 |
|
Dy.SP(T) (HQ)/COMM. | K.V.G. Pillai, APPS | 2203925 | M-9436288937 |
Dy.SP(T) MT & PP. | T. Namgey, APPS | M-9436288948 | |
RI(T) | Inspr.(T) B. B. Pandey | M-9774952007 | |
Inspr.(T) Store/PP Cell | Inspr.(T) L. Matcha | M-8414861862 | |
Inspr.(T) Accounts/T.P | Inspr.(T) S. Nath | M-9436225529 | |
Inspr.(RT) Cntrl W/S. | Inspr.(RT) M. K. Tripathi | M-9862097014 | |
Inspr.(T) OC C/ Room PHQ | Inspr.R. K. Dey | M-9436048906 | |
RO(T) | SI(T) K. Pradhan | 2008008 | M-9401605393 |
OC Telecom W/S/RPTR | Inspr. (RT) Michi Duri | M-9402924977 | |
OC (Telecom) Store | SI(RT) D.K. Kalita | ||
I/C Estt.(T) | Smti N. Bam, UDC | M-9436630665 | |
PA to SP(T) | L/ASI(T) Tilling Tina | M-9402496819 | |
SO to SP(T) | ASI(T) H. N. Rajbhor | 2291065 | M-9436256122 |
Designation | Name | Office | Residence |
---|---|---|---|
MTO | SI U. K. Nair | 2244236 | M-9436044548 |
Designation | Name | Office | Residence |
---|---|---|---|
Supdt. of Police | Sachin Singhal, IPS | 2291267 2247175 |
M- |
I/C RSC | SI A. U. Ansari | 2291267 | 2247175 |
STD – 0360
Designation | Name | Office | Residence |
---|---|---|---|
Director | Chukhu Apa, IPS | 0360-2212417 Fax0360-2212471 E-mail: dirfs@arunpol.nic.in |
M-7085625174 |
SP | John Pada, APPS | 0360-2212639 Fax0360-2292396 |
M- |
ASSISTANT DIRECTOR | SUJIT Chakraborty, APPS | M-9485230867 |
|
R.I. | Lingdung Buni, INSPECTOR | 3060-2212639 | M-9436055817 |
R.O. | Buru Mali, SO | 0360-2212639 | M-9436056660 |
MTO | Pratul Chandra Barman, SO | 0360-2212639 | M-94362223677 |
ACCOUNTANT | Jiban Dutta, Asstt. | M-9774015430 | |
QM | Liyom Sora, SFO | M-7005303877 | |
OC, FS, ITANAGAR | TAkhe Horming, SO | 0360-2212640/101 | M-9366846967 |
OC FS NAHARLAGUN | Tame Budh, SO | 2244399/101 | M-8119860108 |
OC FS ZIRO | Tage Lampung, SO | 03788/255054 224184 |
M-9436252053 8131873714 |
OC FS PASIGHAT | Babul Panging, SO | 0368/2225397/101 | M-8257923145 |
OC FS YINGKIONG | Pema Phuntslo, SO | 03777/222162 222682/101 |
M-940240046 |
OC FS SEPPA | Tada Jamoh, SO | 03787/223059/101 | M-9436632063 |
I/C FS BOMDILA | Choira Dorjee, SFO | 03782/222006/101 | M-9774558114 9485231078 |
I/C FS BHALUKPONG | Neelam Tuma, SFO | M-8119914884 | |
OC FS ROING | Kasem Tayeng, SO | 03803/222203/101 | 9402475985 |
OC FS TEZU | Biplab Roy, SO | 03804/222425/101 | M-9436096969 7005732118 |
OC FS NAMSAI | Mobya Tada, SO | 03806/262400 262215/101 |
M-8794553851 |
I/C FS DAPORIJO | Likha Tem-I, SFO | 03792/224733 | M-8259981312 |
I/C FS DUMPORIJO | Tabe Belo, SFO | M-8794457054 | |
OC FS AALO | Nabam Dokho, SO | 101 | M-9436268400 |
I/C FS BASAR | Mito Nyodu, SFO | 7085674277 | M-9436889936 |
I/C FS LIKABALI | Imme Ngomdir, SFO | M-940208322 | |
I/C FS TAWANG | Tomar Ete, SFO | 03794/224101 | M-8258872382 |
OC FS KHONSa | Oshang Tayeng, SO | 03786-222574/101 | M-8787552456 |
I/C FS CHANGLANG | Komi Karlo, SFO | M-8974248227 | |
I/C FS KOLORIANG | Koj Taping, SFO | M-8132091401 | |
I/C FS LONGDING | C. M. Manchey, SFO | M-9436226678 | |
I/C FS ANINI | Takar Jamoh, FM | M-9402229650 |
STD – 0360
E-mail: prnlptcbdw@gmail.com
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 2266247 | ||
Principal | Neha Yadav, IPS | 2266243 Fax-2266243 |
2266264 M.9436059990 |
ASP (Telecom) | A. B. Mandal, APPS | M-9436053939 | |
Dy.SP(Trg.) | Pradeep Kalita, APPS | M- | M- |
STD – 0360
e-mail:-aphwcltd@gmail.com
Designation | Name | Office | Residence |
---|---|---|---|
DGP | Anand Mohan, IPS | 2218190 Fax-2211433 |
2212296 M-9436040700 |
IGP (L&O/INT/DIR (F&S) | Chukhu Apa, IPS | M-9436040704- | |
Chief Engr. | Kirki Ori | 2000818 Fax-2290789 |
M-9436220041 |
E.E. | Marging Jakre | M-9436259625 | |
Asstt.Architect / EA to SE | Smt. Kompi Riba Ete | M-9436041957 | |
Asstt. Engineer(East) | Tumge Ado | M-9436224784 | |
A.E. (West) | Kabak Atak | M-9402262451 | |
A E. (Planning) | Nani Oppo | M-9436257239 | |
J. E. (Civil) | H.K. Srivastava | M-9436257565 | |
J. E. (Civil) | Hage Tari | M-9856987696 | |
J. E. (Civil) | Ngai Rida | M-9436674845 | |
J. E. (Civil) | Limo Kato | M-9402467990 | |
J. E. (Electrical) | Migam Sora | M-9402082210 | |
J. E. (Electrical) | Baity Mengu | M-9774023747 | |
SO to S.E. | Mast Raj Singh | 2000818 | M-9862173220 |
Draughtsman(HQ) | Mange Potom | M-9402296261 | |
Computer Operator | Smt. Habung Moi Kamduk | M-9774011830 | |
Computer Operator | Sanjay Bhowmik | M-9436043891 | |
Work Accountant | Bamin Tatung | M-8575577263 | |
Office Manager | M. K. Chelleng | 2217561 | M-9863348928 |
Account Officer | Md. Sayad Uddin | 2290380 | M-9856656602 |
Cashier | Mukul Sarma | M-9774627429 |
Designation | Name | Office | Residence |
---|---|---|---|
IGP | C.N Longphai, IAS | 0360-2290253 | M-9436040045 |
DIGP | Tojo Karga, IPS | M-9436895865 | |
Dy. Supdt. Of Jail | Kago Lali, APPS | M-9402225730 | |
Dy.SP Tezu Jail | Radhe Olley | M-9402244418 | |
Jailor (Jully Jail) | Yomnya. Eshi | M-9436259768 | |
A/Jailor | Ganesh Chand | M-9436048909 | |
L/A.Jailor | C.T. Lombi | M-8014650063 |
STD - 0360
e-mail address:- spitanagar@gmail.com
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 2212702 (O/F) | ||
DIG, ICR | Vijay Kumar, IPS | 2211283 Fax-2214398 |
|
Supdt. of Police | Rohit Rajbir Singh, IPS | 2211283 Fax-2214398 |
M-9436040006 9555778877 |
Dy.SP (HQ) | Kengo Dirchi, APPS | M- | |
SDPO, ITA | 2212233 | M-9436208679 | |
Dy.SP (Traffic)ITA | Paul Jeram, APPS | 2212233 | M- |
Inspr. (Telecom) | Maga Novin | 2212702 | M-9436255675 |
OC(WT) | SI(T) A.K. Bhattacharjee | 2212702 | M-9774329741 |
OC PS Itanagar | Inspr. T. Bage | 2212733/100 |
M-9436258720 |
OC WPS Itanagar | L/Inspr. C.N. Bui | 2292103 | M-9436050471 |
OC PS Naharlagun | Inspr. N. Riba | 2244329 / 100 | M-9436259396 |
OC(SB) Itanagar | SI Habung Tapa | M-9436052689 | |
OC(SB) Naharlagun | Inspr. M. Nyori | M-8974826822 | |
OC (TRAFFIC) ITA. | Inspr. G. Ete | M- | |
OC (TRAFFIC) NLG. | M- | ||
OC PS Nirjuli | SI Tumki Loya | 2257220 | M-9436054540 |
OC PS B/dewa | SI K. Yangfo | 2266236 | M-9436271764 |
I/C Checkgate Hollongi | ASI Hura Tatak | M-7085694957 | |
I/C OP Chessa | M-9854055073 | ||
DC Capital | Sandeep Kumar Singh, IAS | 2292199 Fax-2292089 |
M-9436289791 |
Itanagar Municipal Council | 2350783 | ||
PCCF | 2212310 | ||
Prnl. NIT Yupia | Prof. Dr. C.T. Bhunia | 2284801 Fax-2284972 |
2001583 M-9436271829 |
Registrar RGU | 2277153 | 2278027 | |
Regnl. Dir. IGNOU | Dr.G.C.Neethirajan | 2247536 | 2257539 |
Dir. NERIST | 2257584 | ||
Prnl. RG Pol. Institute | T. Madhusudan | 2218742 | 2291474 |
Principal DN College | Tok Kumar | 2212516 | |
RKM Hospital | 2212263 | ||
Prnl.GHSS Ita. | 2214730 | ||
Prnl. GHSS Arunodaya Ita. | 2213071 | ||
Central School Ita. | 2203509 | ||
VKV Ita. | 2212310 | ||
Circuit House Ita. | 2292715 |
STD - 0360
e-mail address:-
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | (O/F) | ||
Supdt. of Police | Mihin Gambo, IPS | 2211283 Fax-2214398 |
M- |
SDPO Naharlagun | 2244329 | M-9402786406 7085690466 |
|
State Guest House Nlg. | 2246296 | ||
CMO Nlg. | 2244293 | ||
Gen. Hospital | 2244479 |
STD - 0360
e-mail address:-
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 2284940 | ||
Supdt.of Police | Taru Gusar, IPS | 2284997 Fax-2284821 |
M-9436896472 M- |
Dy.SP | Gari Tai, APPS | 2284808 | 2284821 M- |
SDPO, Balijan | Maga Tago, APPS | 2284808 | 2284821 M- |
I/C Crime Branch | SI D. Bagra | M-8014047284 | |
OC WT / RO | SI(T) R. B. Shah | 2284940 | M-9402785735 |
OC PS Doimukh | Inspr. B. Tangzang | 2277220 | M-9774182099 |
OC PS Kimin | SI Nabam Had | 2255225 | M-9402787157 |
OC PS Balijan | SI Bumchu Krong | 2661299 | M-9436271966 |
OC PS Sagalee | SI Kipa Hamak | 03809-241301 | M-9436042190 |
I/C C/Gate Gumto | ASI J. Rina | M-8974065633 | |
I/C OP Tarasso | SI A.K. Jha | M-9436670588 | |
I/C SB Balijan | SI K. K. Boruah | M-7896478694 | |
M.O. Taraso | Dr. T. Boje | M-940295323 | |
DC Yupia | Tai Kaye, APCS | 2284900 Fax-2284901 |
M-9436227700 M-9436040004 |
ADC Yupia | Hage Taka | 2284908 | M-9436050652 |
Circuit House Kimin | M-8415963703 | ||
I.B. Kimin | M-9435206082 | ||
Prnl. GHSS Balijan | T. T. Tara | M-9402291565 | |
I.B. PWD Balijan | Tok Kuli | M-9402050673 | |
CO Tarasso | Kipa Raja | M-9436636666 | |
M.O. Tarasso | Dr. T. Boje | M-9402953237 |
STD – 03794
e-mail address:-sptawang@rediffmail.com
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 222278 Fax-222278 |
||
Supdt. of Police | D.W. Thungon, APPS | 222231 Fax-222231 |
222216 M-9436051026 |
RI(P) / CC 4th IRBN Twg | Inspr. Rinchin Dakpa | M-9436254775 | |
Circle Inspector | Inspr. Sengchung Norbu | M-9402240937 | |
OC(SB) | Inspr. Kesang Norbu | 222323 M-9436221434 |
223498 M-8732067229 |
RO / PC 1st AAP Bn Tawang |
SI (BN) Dabom Dirchi | M-8794364772 | |
OC(WT) | SI(T) Tori Jossam | 222278 | M-9862256707 |
M.T.O. | ASI(MT) Thutan Tashi | M-9436630283 | |
I/C Crime | ASI Genden Thupten | M-9436630158 | |
OC (FS) | SFO C. Dorjee | 224101 | M-9436056982 |
OC PS Tawang | SI Sang Thinley | 222235 | M-9436254853 |
OC PS Jang | SI Jawpha Wangsa | 254808 | M-8974907392 |
OC PS Lumla | SI Napha Wangsa | 264201 | M-9402468001 |
DC | Sang Phuntsok, IAS | 222221 Fax-222259 |
222222 M-9436051027 |
EAC Tawang | Lobsang Tsetan | 222202 | 224235 M-9436250325 |
JMFC-cum-Civil Judge Twg. | Tailjang Laji | 222180 | 222246 M-9402038754 |
CO Tawang | Rinchin Leta | 223254 | 222346 M-9436051017 |
CO Twg. | Mrs. Tsering Chedon | 222335 | M-9436448061 |
CO Twg. | Mrs. Dani Rikang | 222264 | M-9436244503 |
DMO | Dr. Wangdi Lama | 224579 | 224291 M-9436413047 |
DFO | Abdul Qayam, IFS | 222041 | 222241 M-9013904883 |
ADC Jang | Lobsang Wangchu Bapu | 255588 Fax-254856 |
254815 M-9402474092 |
CO Jang/Bongkhar | Pem Dorjee | 255582 | 255582 M-9436631303 |
CO Mukto | Choiki Dondup | 244770 | 244710 M-8256962877 |
CO Thingbu | Pemtan Monpa | 201089 | 202411 M-9402065159 |
CO Kitpi | Tenzin Jambey | 202720 | M-9436630400 |
CO Lhou | Dechin Droka | 277820 | 222342 M-9436246816 |
ADC Lumla | R. D. Thungon | 264213 Fax-264450 |
264202 M-9436222913 |
CO Lumla | Tashi Dhondup | 264428 | 264429 M-9402872141 |
CO Zemithang | Khoda Lhasa | 280326 | 280325 M-9402690192 |
I/C Prnl. GHSS Twg | 222205 | 222237 M-9436226175 |
|
Prnl. Navodaya | M.Nnagaraju | M-9402052201 | |
Prnl. Central School | Arun Kumar | M-9460875566 | |
Circuit House Twg. | 224580 | ||
Tourist Lodge Twg | 222359 |
STD-03782
e-mail address:- bomdilapolice@gmail.com , spbdl@arunpol.nic.in
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 222136 Fax-222201 | 100 (E) | |
Supdt. of Police | Sudhanshu Dhama, IPS | 222199 Fax-222204 |
222047 M. 9436045081 |
Dy.SP (HQ) | S N Phaichelupa, APPS | 222099 | M-9436238317 9862023333 |
SDPO Bhalukpong | K. Tsultim, APPS | M-9402803639 | |
PO | R. Santosh Kumar | 222035 | 222076 M-9436045231 |
RI(P) Bomdila | L/Inspr. N. Shoungmu | 03780-234432 | M-9436221950 |
RO (P) Bomdila | ASI Dawa Tsering | M-9436220351 | |
OC PS Bomdila | Inspr. Ege Ete | 222036/100 | 222147 M-9436635583 |
OC (SB) Bomdila | SI R. Moriju | 222078 | M-9436673877 |
I/C Crime / QM Bdl. | SI Tsering Dorjee | 222137 | M-9402249855 |
CC 4th IRBN | Inspr. R. Dakpa | M-9436254775 | |
CC 1ST AAP BN | Inspr. L. Norbu | M-9436630277 | |
PC !st AAP BN | SI Pempa Tsering | M-9436250899 | |
PC 4th IRBN | SI H. Lailang | M-9436415376 | M-8629922197 |
PC 4th IRBN | SI L. Yeshi | M-9436815171 | |
PC 4th IRBN F-Coy | SI Leki Monpa | M-9436635763 | |
PC 4th IRBN F-Coy | SI Lobsang Dargey | M-9402675927 | |
I/C (SB) Dirang | SI Nima Norbu | M-9436673877 | |
OC (WT) | ASI(RT) I.M. Nath | 222136 | M-9436631482 |
MTO | ASI Pema Leta | 222108 | M-9436045078 |
I/C (FS) Bomdila | SFO P. Phuntso | 222006/101 | M-9402400046 |
I/C (FS) BPG. | SFO Kokir Amo | M-9436631621 | |
PA to SP | HC(T) D. Sangpo | 222199 | M-9402045171 |
OC PS Bhalukpong | K.S. Sanghera | 234432 | M-9436255891 |
OC PS Rupa | SI B. Pussang | 232226 | M-9436247434 |
OC PS Kalaktang | SI D. Tayeng | 266763 | M-9402939699 |
OC PS Balemu | SI Karuna Tamang | M-9402245726 | |
OC PS Dirang | SI G. Wangsu | 03780-242230 | M-9436069236 |
OC PS Nafra | SI A. Tayeng | M-9402050823 | |
DC | Dr. Sonal Swaroop, IAS | 222021, 222706 Fax-222378 |
222022 M-9436045001 |
ADSJ Bomdila | Yomge Ado | 223814 | M-9436257918 |
I/C ADC Bomdila | Sang Khandu | 222702 | M-9402777988 |
ADC Dirang | D. Riba | 03780-242221 Fax-242226 |
M-9402477550 |
ADC Singchung | Taper Pada | 273313 Fax-273400 |
273400, 273388 M-9436249534 |
ADC Thrizino | W. Ramdasow | M-9436045665 | |
I/C SDO Rupa | Dr. Rubu Tabiyo | 232287 | 232288 M-9436896020 |
ADC Kalaktang | H. Lailang | 266610 | 266611 M-9436047437 |
EAC Bhalukpong | T. Riba | 234424 | 234423 M-9436051101 |
I/C EAC Nafra | R. Phuntsok | 207152 | 200183 M-9436222386 |
CO Jamiri | P. Bora | 207077 | M-9436071252 |
CO Shergaon | Shang Khandu | 282319 | 207122 M-9402777783 |
CO Balemu | Vijay Tamuk | M-9436249663 | |
DMO | Dr. T. C. Khirmey | 222188 | 222186 M-9436895074 |
Prnl. Govt.College | Sangja Khandu | 222120 | M-9436045167 |
Prnl.GHSS Bdl | D. Tayeng | 222177 | M-9436226628 |
Prnl. VKV Shergaon | M-9402072875 | ||
Prnl. J.N.V. Nafra | 207442 | M-8794711103 | |
Central School Tenga | 273366 | 273366 | |
Prnl KVS Dirang | V.S. Wankhade | 242754 | M-9436837477 |
Circuit House Bdl. | 222328 | ||
Tourist Lodge Bdl. | 222049 | ||
SBI Bomdila | 222189 | ||
Director NRC YAK Dirang |
S.M. Dev | 242259 | 242205 M-9401474242 |
Dy. Dir. Horti. Dirang | Dr. D.B. Singh | 242236 | M-9436048398 |
S. E. (Electrical) Dirang | Er. Tasso Hinda | 242656 | 242501 M-9436837830 |
D.F.O. Bdl. | Tasso Sira | 222173 | 222130 M-9402474119 |
DFO Khellong DIV. Bhalukpong |
V.K. Jawal | 234478 | 234481 M-8414863619 |
DFO Shergaon DIV. Rupa |
Millo | 232249 | 232259 |
DIPRO Bdl. | G. Taga | 222180 | 222048 M-9436069018 |
SDOT Bomdila | Tapir Bayor | M-9436639988 | |
DIO, NIC Bomdila | P.K. Thungon | 222267 | M-9436633530 |
STD - 03787
e-mail address:- spspaap@yahoo.com
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 222455 Fax-222455 |
||
Supdt. of Police | Kamdam Sikom, APPS | 222211 Fax-222474 |
222212 M- |
Dy.SP (HQ) | Matin Ratan, APPS | 222480 | 222469 M-9402474309 |
I/C SDPO Seijosa | Inspr. P. Kalita | 03778-222263 | 222263 (Extn) M- |
RI / CI (P) | Inspr. Jambey Netan | M-9436635583 | |
PA to SP | D.K. Gurung | 222211 | M-9402778111 |
OC PS Seppa | Inspr. T. Jamoh | 222231/100 | M-9436222833 |
OC (SB) Seppa | SI S. Gradi | M-9402475584 | |
OC (WT) | SI(T) Tage Tallang | 222455 | M-9436051716 |
MTO Seppa | ASI(T) K. Rajesh | M-9402040772 | |
I/C (FS) Seppa | SFO Tado Jomoh | 223059/101 | M-9436048285 |
I/C Computer/CCTNS | J.K. Choudhary | 222734 | M-9436878243 |
CC 4th IRBN | Inspr. Bida Miji | M-9436208146 | |
PC 1ST AAP BN | SI D. Degio | M-9436810219 | |
PC 3rd IRBN | SI L. Monpa | M-9436635763 | |
DC | Rajeev Takuk | 222576 Fax-222427 |
222777 22242 M-9436045666 |
PA to DC | Tanil Gaduk | 222576 | M-9402621137 |
ADC | 222421 222240 |
||
CJM Seppa | M. Padoh | M-9402960706 | |
EAC Seppa (HQ) | Olik Taring | 222424 | 222364 M-9436616820 |
EAC Seppa (HQ) | L. Thungon | 222137 | M-9436246051 |
CO Seppa | Takam Nicholas | 222426 | 222342 M-9402698322 |
Judicial Branch | 222436 | ||
UTP Cell | 222225 | ||
DMO | Dr. Mrs. C. Lowang (Malo) | 222239, 222438 M-9436044053 |
222219 223364 |
DFO Seppa | 222206 | 222247 | |
DDMO | Smt. Moromi Sonam | 222126 | 222136 M-9436415828 |
Principal Govt. College | Robin Hissang | M-9402474108 | |
Principal GHSS Seppa | Babom Bam | 222442 | 222261 M-9436839708 |
I/C Prnl. GHSS Bazar Line |
Da Tayom | 222871 | 222317 M-9402623338 |
I/C Prinl. JNV Seppa | S. K. Pandey | 222230 | M-9402425159 |
Circuit House Seppa | Devi Sharma, Care Taker | M-9402408764 | M-9436661824 |
OC PS Seijosa | SI H. S. Dhami | 03778-222204 | M-9402220695 |
I/C (SB) Seijosa | 03778-222433 | M-9436897498 | |
OC PS C/Tajo | SI J. Mosang | ||
I/C EAC/BDO Bana / CO Richukhrong |
Abu Taba | B-08993821050 R-08993821415 |
222430 M-9485231613 |
ADC Bameng Tamuna Messar |
M-9436251845 | ||
CO Dissing Passo | Tamo Dada | M-9436896667 | |
CO Pakke Kessang | DSPT- 08993821003 |
||
I/C BDO/CO Pipu | Balong Kino | DSPT- 08993821064 |
M-9436206019 M-9402050984 |
CO Sawa | Sotailum Bellai | M-9436256224 | |
CO Khenewa | DSPT- 08993821051 |
||
CO Lada | DSPT- 08993821053 |
||
ADC Seijosa | Kento Riba | 03778-222282 Fax-222203 |
222213 M-9436837350 |
ADC C/Tajo | Ashok Tajo | 03785-284202 284203 |
M-9436046730 |
STD - 03787
e-mail address:-
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | Fax- |
||
Supdt. Of Police | Tashi Darang, APPS | M-94065641707 | |
SDPO, Seijosa | Sengchung Norbu, APPS | M-8974784739 | |
RI(P) | Inspr. M. Koyu | M-9862254920 | |
OC PS Pakke Kessang | Inspr. Benji Saroh | M-9862323093 | |
OC PS Seijosa | Inspr. P. Kalita | M-94360 |
STD - 03788
e-mail address:-
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 262212 | ||
Supdt.of Police | Bomken Basar, APPS | 262211 Fax-262211 |
262374 M-9436047561 |
Dy.SP (HQ) | Kuru Tatung, APPS | M-8794240852 | |
C.I. (P) / RI | Inspr. Gocham Tassa | M-9402983725 | |
OC PS KLG | SI Tabom Pasar | M-9436052749 | |
OC PS SGM | SI Pura Tagia | M-9402237963 | |
OC PS Nyapin | SI Thar Akin | M-9402231863 | |
I/C (SB) Koloriang | Ct. Bengia Apum | M-9402864973 | |
OC(WT) K/Kumey | SI(T) Kuru Grayu | 262212 | M-9402071198 |
I/C OP Palin | SI Kari Pertin | M-9436004675 | |
DC | Kanki Darang | 262231 Fax-262241 |
M-9436058034 |
ADC Koloriang | Yowa Tapu | M-9436047740 | |
DMO | Dr. Mrs. Runi Tasung | M-9436063210 | |
SDO Sangram | M. Tato | M-9436254952 | |
ADC Nyapin | T. Borang | M-9436253603 | |
DFO | Gyamer Nima | M-9436227544 | |
Prnl. GHSS KLg. | Pani Taba | M-9436608353 | |
Prnl. V.K.V. Klg. | Jiten Das | M-9436238616 | |
Circuit/Guest House Koloriang | M-9402906705 |
e-mail :
STD - 03788
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | |||
Supdt.of Police | Neelam Nega, APPS | M-9485236630 | |
Dy.SP | Tilling Tapin, APPS | M- | |
STD - 03788
e-mail address:- spziro2011@gmail.com
Designation | Name | Office | Residence |
---|---|---|---|
Control Room | 224341 | ||
Supdt.of Police | Keni Bagra, APPS | M-9436636041 | |
